Return on investment database
Every fund, every year, nothing rounded away.
These are the same return records that drive client portfolio reporting. Filter by asset class, search the universe, and compare annualised against cumulative performance.
12
Funds tracked
8
Years of history
2019–2026
+4.6%
Composite annualised
USTL
Best cumulative
US Technology Leaders Fund
Balanced Composite
The firm's flagship strategic blend
A weighted blend across the fund universe, rebalanced annually. Shown gross of advisory fees and net of underlying fund charges.
+6.5%
Year to date
+4.6%
Annualised
+46.1%
Cumulative
-12.9%
Worst year
Full universe
Fund-level return records
Cell shading reflects the size of each annual return, green for gains and red for losses.
| Fund | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026YTD | Ann. | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|
US Technology Leaders Fund USTL · North America · USD | +38.6% | +43.1% | +27.3% | -32.5% | +53.8% | +29.4% | +19.7% | +12.9% | +22.2% | +358.4% |
Gold & Precious Metals Fund GOLD · Global · USD | +18.3% | +24.6% | -3.6% | -0.3% | +13.1% | +27.2% | +31.6% | +14.8% | +15.1% | +207.9% |
Global Developed Equity Fund GDEQ · Global · USD | +25.2% | +14.1% | +20.4% | -18.9% | +21.8% | +18.2% | +13.5% | +7.4% | +12.5% | +144.8% |
Asia Private Credit Fund APCR · Asia Pacific · USD | +8.9% | +6.7% | +9.4% | +5.8% | +8.2% | +9.1% | +8.7% | +5.2% | +8.1% | +81.5% |
Asia ex-Japan Income Fund AXJI · Asia Pacific · USD | +15.4% | +12.8% | -4.7% | -17.2% | +4.1% | +11.6% | +16.9% | +8.3% | +4.9% | +51.1% |
Greater China Growth Fund GCGR · Greater China · HKD | +23.5% | +27.2% | -18.6% | -21.9% | -11.2% | +14.3% | +24.8% | +9.6% | +3.4% | +38.6% |
HKD Money Market Fund HKMM · Hong Kong · HKD | +2.1% | +1.2% | +0.3% | +1.9% | +4.8% | +4.4% | +3.6% | +2.0% | +2.6% | +22.1% |
HKD Investment Grade Bond Fund HKIG · Hong Kong · HKD | +6.2% | +5.4% | -1.1% | -9.8% | +5.6% | +4.2% | +5.1% | +2.4% | +2.1% | +18.3% |
Asian High Yield Credit Fund AHYC · Asia Pacific · USD | +11.3% | +4.8% | -12.4% | -14.6% | +6.9% | +9.8% | +8.4% | +4.1% | +1.5% | +15.6% |
Global Sovereign Bond Fund GSOV · Global · USD | +5.8% | +7.1% | -3.2% | -12.7% | +4.3% | +2.1% | +4.6% | +2.2% | +0.9% | +9.0% |
Hang Seng Core Equity Fund HKEQ · Hong Kong · HKD | +9.1% | -3.4% | -14.1% | -15.5% | -13.8% | +17.7% | +21.4% | +11.2% | -0.8% | +4.8% |
Hong Kong REIT Income Fund HKRE · Hong Kong · HKD | +4.2% | -18.4% | -6.3% | -12.1% | -8.7% | +6.4% | +12.3% | +5.7% | -3.8% | -19.2% |
Showing 12 of 12 funds. Annualised figures cover the 7 complete calendar years to 2025; cumulative includes 2026 year to date.
Data as at 31 July 2026. Returns are total returns in the fund’s base currency and do not account for advisory fees, custody charges or the effect of currency conversion into Hong Kong dollars. Past performance is not indicative of future results. All figures on this site are illustrative demonstration data.